Indian Oil Corporation Limited (IOCL Recruitment 2025) has released a notification for Engineers/Officers (Grade A) posts. IOCL, a Maharatna PSU and Fortune Global 500 company, is India’s leading energy major with operations in oil, gas, petrochemicals, and clean energy. This recruitment is a golden opportunity for engineering graduates in Chemical, Electrical, and Instrumentation disciplines to join IOCL. The selection will be based on Computer Based Test (CBT), Group Discussion, Group Task, and Personal Interview. With an attractive pay scale of ₹50,000 – ₹1,60,000 and excellent career growth, IOCL jobs remain one of the most sought-after PSU jobs in India.
📢 Advt. No.: IOCL/CO-HR/RECTT/2025/01
📅 Notification Date: 05th September 2025
Notification Overview Of IOCL Recruitment 2025
Particulars | Details |
---|---|
Organization | Indian Oil Corporation Limited (IOCL) |
Post Name | Engineers / Officers (Grade A) |
Advt. No. | IOCL/CO-HR/RECTT/2025/01 |
Notification Date | 05 September 2025 |
Mode of Exam | Computer Based Test (CBT) |
Vacancy Details Of IOCL Recruitment 2025
Discipline | Eligible Branches (Examples) |
---|---|
Chemical Engineering | Chemical, Petrochemical, Refinery, Chemical Tech etc. |
Electrical Engineering | Electrical, Electrical & Electronics, Power, Electrical Instrumentation etc. |
Instrumentation Engineering | Instrumentation, Control, Applied Electronics, Power Electronics etc. |
Eligibility Criteria Of IOCL Recruitment 2025
(a) Educational Qualification
Category | Minimum % Required |
---|---|
General / EWS / OBC-NCL | 65% |
SC / ST / PwBD | 55% |
- Only Full-time Regular Courses (B.E./B.Tech) accepted
- Final year students eligible (must produce degree by 31.10.2025)
- Distance/Part-time degrees not accepted
(b) Age Limit (as on 01.07.2025)
Category | Max Age | Born on/after |
---|---|---|
General / EWS | 26 Years | 01.07.1999 |
OBC (NCL) | 29 Years | 01.07.1996 |
SC / ST | 31 Years | 01.07.1994 |
PwBD | Relaxation as per Govt. rules |
Selection Process
Stage | Components | Weightage | Qualifying Marks |
---|---|---|---|
CBT | Domain (50 Qs), Aptitude (50 Qs) | 85% | Gen/OBC/EWS: 45% SC/ST: 40% PwBD: 30% |
GD & GT | Group Discussion & Group Task | 5% | 40% |
PI | Personal Interview | 10% | 40% |
📌 CBT Exam Pattern
Section | No. of Questions | Marks |
---|---|---|
Domain Knowledge | 50 | 50 |
Quantitative Aptitude | 20 | 20 |
Logical Reasoning | 15 | 15 |
English Language | 15 | 15 |
Total | 100 | 100 |
👉 Negative Marking: -0.25 per wrong answer
👉 Duration: 150 minutes
Salary / Pay Scale
Particulars | Details |
---|---|
Pay Scale | ₹50,000 – ₹1,60,000 |
Basic Pay | ₹50,000/month |
Annual CTC | ~₹17.7 Lakh (with allowances & PRP) |
Benefits | DA, HRA, Medical, Insurance, Gratuity, LTC, Provident Fund, PRP etc. |
Important Dates
Event | Date |
---|---|
Online Application Start | 05.09.2025 |
Last Date to Apply | 21.09.2025 (till 5:00 PM) |
Admit Card Release | 17.10.2025 |
CBT Exam Date | 31.10.2025 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹500 + GST |
SC / ST / PwBD | Exempted |
Service Bond
Category | Bond Amount | Duration |
---|---|---|
General | ₹3,00,000 | 3 Years |
SC / ST / OBC / EWS / PwBD | ₹50,000 | 3 Years |
How to Apply
Step | Process |
---|---|
1 | Visit official website www.iocl.com → “Latest Job Opening” |
2 | Register & Fill Online Application |
3 | Upload Photo, Signature, Thumb Impression |
4 | Pay Fee (if applicable) |
5 | Submit & Download Application PDF |

- Read the Official Advertisement Click Here…
- Go to Apply Here
1 thought on “IOCL Recruitment 2025 – Engineers/Officers (Grade A) | Watch Now”